Original post is here: eklausmeier.goip.de
Looking at my account page in GPUGrid I notice that my computations have lead to some publications. Nice.
Task | Papers | Topic |
---|---|---|
3063rd/3113 | Giorgino et al, J. Chem. Theory Comput, 2012 | cancer |
3389th/5798 | Sadiq et al, PNAS 2012 | hiv |
1801st/1995 | Venken et al, JCTC 2013 | hiv |
1886th/3349 | Buch et al, JCIM 2013 | cancer |
3741st/4477 | Pérez-Hernández et al, JCP 2013 | methods |
564th/2163 | Bisignano et al. JCIM 2014 | methods |
369th/1283 | Doerr et al. JCTC 2014 | methods |
573rd/2838 | Stanley et al, Nat Commun 2014 | cancer |
1453rd/3611 | Ferruz et al., JCIM 2015 | methods |
1313th/4128 | Ferruz et al., Sci Rep 2016 | brain |
3083rd/4815 | Stanley et al., Sci Rep 2016 | cancer |
4319th/4730 | Noe et al., Nat Chem 2017 | methods |
Anyone having a device which supports BOINC can contribute his compute power to scientific endeavours. Also see BOINC wiki.